VM i Singapore
Rättelse:
Jacobs resultat från Singapore var att han bröt, men så var inte fallet, Jacob fullföljde och kom på 18:e plats.
/Anders
Rank Boat ID Family name First name NATION Code Time Dif. 1st Nation Athlete
1 338 402 MCGREGOR Hank SOUTH AFRICA RSA 2:16:11
2 331 077 JAMBOR Petr CZECH REPUBLIC CZE 2:16:12 0:51:19
3 326 206 PETROVICS Mate HUNGARY HUN 2:16:13 0:51:20
4 346 411 RUBENSTEIN Shaun SOUTH AFRICA RSA 2:16:19 0:51:26
5 322 104 ALONSO Ivan SPAIN ESP 2:16:42 0:51:49
6 319 351 FOUHY Ben NEW ZEALAND NZL 2:16:44 0:51:51
7 333 168 BOEHME Matthias GERMANY GER 2:16:54 0:52:01
8 327 382 RAMALHO José PORTUGAL POR 2:17:46 0:52:53
9 330 015 LEVERETT Michael AUSTRALIA AUS 2:19:30 0:54:37
10 320 371 KRAJEWSKI Arkudiusz POLAND POL 2:19:32 0:54:39
11 337 331 BAKEL Joep NETHERLANDS NED 2:19:33 0:54:40
12 328 142 BROWN Ben GREAT BRITAIN GBR 2:19:55 0:55:02
13 348 018 MURRAY Trevor AUSTRALIA AUS 2:20:05 0:55:12
14 332 082 OLSEN Rene CummerouDENMARK DEN 2:23:15 0:58:22
15 316 042 MACKENZIE Ian CANADA CAN 2:24:43 0:59:50
16 325 207 NOE Milan HUNGARY HUN 2:25:07 1:00:14
17 341 021 THEYS Davy BELGIUM BEL 2:25:14 1:00:21
18 343 474 HOLST Jacob SWEDEN SWE 2:30:05 1:05:12
19 334 355 BLUNDELL Matt NEW ZEALAND NZL 2:30:08 1:05:15
20 336 254 HENDRON Richard IRELAND IRL 2:30:28 1:05:35
21 323 221 Ajurahman INDONESIA INA 2:33:08 1:08:15
22 340 461 ZAKRAJSEK Jost SLOVENIA SLO 2:33:59 1:09:06
23 313 429 ZARUBIN Igor RUSSIA RUS 2:34:36 1:09:43
24 312 505 DEPALMA John UNITED STATES OF AMUERSAICA 2:38:31 1:13:38
25 321 234 MAHESA Chigahally KengaIsNhDeItAty IND 2:48:38 1:23:45
26 335 439 Lee Lionel SINGAPORE SIN 2:51:09 1:26:16
27 342 436 Lee Jian Ying MarcusSINGAPORE SIN 2:52:52 1:27:59
28 345 282 KAMEYAMA Hidekazu JAPAN JPN 2:57:25 1:32:32
29 318 321 HEESHAM Abdul Halim MALAYSIA MAS 3:03:31 1:38:38
30 324 172 KA HANG Leung HONG KONG HKG 3:07:10 1:42:17
315 236 SINGH Samrenda INDIA IND DNF
317 252 FLEMING Neil IRELAND IRL DNF
329 106 BUSTO Manuel SPAIN ESP DNF
339 078 JEZEK Tomas CZECH REPUBLIC CZE DNF
344 043 MALHERBE Jan CANADA CAN DNF
347 421 EREMIN Ilya RUSSIA RUS DNF
349 003 KEONG Lo MACAU MAC DNF
311 284 MATSUO Keigo JAPAN JPN DNS
314 022 LAENEN Jan BELGIUM BEL DNS
Rank Boat ID Family name First name NATION Code Time Dif. 1st Nation Athlete
1 338 402 MCGREGOR Hank SOUTH AFRICA RSA 2:16:11
2 331 077 JAMBOR Petr CZECH REPUBLIC CZE 2:16:12 0:51:19
3 326 206 PETROVICS Mate HUNGARY HUN 2:16:13 0:51:20
4 346 411 RUBENSTEIN Shaun SOUTH AFRICA RSA 2:16:19 0:51:26
5 322 104 ALONSO Ivan SPAIN ESP 2:16:42 0:51:49
6 319 351 FOUHY Ben NEW ZEALAND NZL 2:16:44 0:51:51
7 333 168 BOEHME Matthias GERMANY GER 2:16:54 0:52:01
8 327 382 RAMALHO José PORTUGAL POR 2:17:46 0:52:53
9 330 015 LEVERETT Michael AUSTRALIA AUS 2:19:30 0:54:37
10 320 371 KRAJEWSKI Arkudiusz POLAND POL 2:19:32 0:54:39
11 337 331 BAKEL Joep NETHERLANDS NED 2:19:33 0:54:40
12 328 142 BROWN Ben GREAT BRITAIN GBR 2:19:55 0:55:02
13 348 018 MURRAY Trevor AUSTRALIA AUS 2:20:05 0:55:12
14 332 082 OLSEN Rene CummerouDENMARK DEN 2:23:15 0:58:22
15 316 042 MACKENZIE Ian CANADA CAN 2:24:43 0:59:50
16 325 207 NOE Milan HUNGARY HUN 2:25:07 1:00:14
17 341 021 THEYS Davy BELGIUM BEL 2:25:14 1:00:21
18 343 474 HOLST Jacob SWEDEN SWE 2:30:05 1:05:12
19 334 355 BLUNDELL Matt NEW ZEALAND NZL 2:30:08 1:05:15
20 336 254 HENDRON Richard IRELAND IRL 2:30:28 1:05:35
21 323 221 Ajurahman INDONESIA INA 2:33:08 1:08:15
22 340 461 ZAKRAJSEK Jost SLOVENIA SLO 2:33:59 1:09:06
23 313 429 ZARUBIN Igor RUSSIA RUS 2:34:36 1:09:43
24 312 505 DEPALMA John UNITED STATES OF AMUERSAICA 2:38:31 1:13:38
25 321 234 MAHESA Chigahally KengaIsNhDeItAty IND 2:48:38 1:23:45
26 335 439 Lee Lionel SINGAPORE SIN 2:51:09 1:26:16
27 342 436 Lee Jian Ying MarcusSINGAPORE SIN 2:52:52 1:27:59
28 345 282 KAMEYAMA Hidekazu JAPAN JPN 2:57:25 1:32:32
29 318 321 HEESHAM Abdul Halim MALAYSIA MAS 3:03:31 1:38:38
30 324 172 KA HANG Leung HONG KONG HKG 3:07:10 1:42:17
315 236 SINGH Samrenda INDIA IND DNF
317 252 FLEMING Neil IRELAND IRL DNF
329 106 BUSTO Manuel SPAIN ESP DNF
339 078 JEZEK Tomas CZECH REPUBLIC CZE DNF
344 043 MALHERBE Jan CANADA CAN DNF
347 421 EREMIN Ilya RUSSIA RUS DNF
349 003 KEONG Lo MACAU MAC DNF
311 284 MATSUO Keigo JAPAN JPN DNS
314 022 LAENEN Jan BELGIUM BEL DNS
Kommentarer
Trackback